

have questions?
We promise you will get the best price
We know our products
Individual Winch Specifications:
Part Number | Rated Pull Lbs. | Rope Specs | Motor | Drive | Gear Ratio | Fairlead |
---|---|---|---|---|---|---|
1595200 | 9,500 | 11/32" x 95' Steel | 5.2 HP | 3 Stage Planetary | 218:1 | Stainless Steel 4 Way Roller |
1595201 | 9,500 | 3/8" x 80' Synthetic | 5.2 HP | 3 Stage Planetary | 218:1 | Aluminum Hawse |
1511200 | 11,500 | 3/8" x 84' Steel | 5.2 HP | 3 Stage Planetary | 218:1 | Stainless Steel 4 Way Roller |
1511201 | 11,500 | 3/8" x 80' Synthetic | 5.2 HP | 3 Stage Planetary | 218:1 | Aluminum Hawse |
1513200 | 13,500 | 13/32" x 95' Steel | 5.3 HP | 4 Stage Planetary | 518:1 | Stainless Steel 4 Way Roller |
1515200 | 15,500 | 29/64" x 92' Steel | 5.7 HP | 4 Stage Planetary | 518:1 | Stainless Steel 4 Way Roller |
1517200 | 17,500 | 1/2" x 90' Steel | 6.5 HP | 4 Stage Planetary | 518:1 | Stainless Steel 4 Way Roller |
Real truck lovers, commercial cargo van users, off-roaders, or fans of anything auto, be a truck hero and buy the best quality, best-reviewed, best priced Westin Automotive Products through Leonard Truck Accessories.